Public Hearings
Fall Public Hearings for Draft Map Options
At the October 28, 2021 Special Meeting, the Los Angeles County CRC chose four map draft options to receive further public input and discussion. Members of the public are encouraged to submit input on these map draft options and how they would like them to be changed, or not. These Fall public hearings begin in November 2021 and are important to solicit community input regarding the CRC Redistricting Plan options under consideration. Members of the public are also welcomed to make changes to the map draft plans and submit modified plan submissions.
- To attend or participate virtually: Click Here or https://us02web.zoom.us/j/82726060927
- To listen only, call (669) 900-9128, enter: 82726060927#
- To view via web on YouTube: Click Here or https://www.youtube.com/LACountyRedistricting/
- To submit written comments on draft map options at any time: Click Here or https://publiccomment.redistricting.lacounty.gov/
- To review agenda and submitted materials: Click Here or https://redistricting.lacounty.gov/virtual-meetings/
Viewing Draft Map Options:
- Click here to view the draft map options in the hub.
- Users interested in viewing submitted plans in the redistricting mapping software can follow the instructions in this video once logged into the redistricting mapping software. Viewing the submitted plans in the mapping software allows for a more in-depth exploration of the plans, including identifying specific communities and cities. Users can also save a copy of these draft map plans to then make modifications to submit.
Fall Public Hearing Dates and Times | Meeting Link | Additional Information |
---|---|---|
Public Hearing No. 1 Sunday, November 7, 2021 at 1:00 PM (PST) |
Click here to join virtually via Zoom | |
Public Hearing No. 2 Wednesday, November 17, 2021 at 6:30 PM (PST) |
Click here to join virtually via Zoom | |
Public Hearing No. 3 Wednesday, December 1, 2021 at 6:30 PM (PST) |
Click here to join virtually via Zoom | |
Public Hearing No. 4 Tuesday, December 7, 2021 at 6:30 PM (PST) |
Click here to join virtually via Zoom |
Summer Public Hearings for Communities of Interests
During Summer 2021, the Citizens Redistricting Commission (CRC) will conduct ten (10) public hearings, ensuring residents’ ability to participate from all five Supervisorial Districts. At these public hearings, the CRC will present an overview of the redistricting process, legal considerations, outreach efforts, public access plan, and a timeline.
Your input is valuable to us. These public hearings are important for receiving public comments and input from communities of interest (COI), including what the CRC should consider in the redistricting effort. Members of the public are welcome to make live comments at the public hearings. Please fill in the COI Form to speak or submit public comments ahead of, during, or after the public hearing.
A community of interest (COI) is a contiguous population that shares common social and economic interests that should be included within a single district for purposes of its effective and fair representation. Communities of interest shall not include relationships with political parties, incumbents, or political candidates. Click here for more information on COI.
You can attend more than one public hearing. The zones do not represent the only time you can provide input. If you are unable to attend the scheduled public hearing for your area, please attend another or submit written comment. The zones for the public hearings has no relationship to the map for the Supervisorial Districts. The zones are intended to allow communities of interest to express their ideas in smaller settings.
-
- To attend or participate virtually: Click Here or https://us02web.zoom.us/j/82726060927
- To listen only, call (669) 900-9128, enter: 82726060927#
- To view via web on YouTube: Click Here or https://www.youtube.com/LACountyRedistricting/
- To sign up to speak at a public hearing or submit written comments on communities of interest at any time: Click Here or https://forms.gle/e9aHEhyAp8GM8EEZ6
- For members of the public who would like to submit any attachments, please email to the Clerk (Thai Le) at tle@crc.lacounty.gov
- All written comments will be compiled from the public hearings regardless of time of submission
- You may still submit communities of interest input even after public hearings. The suggested deadline to submit communities of interest input is September 30, 2021. Though the Los Angeles Citizens Redistricting Commission will accept public input through the date it adopts final maps, submitting communities of interest comments by this date will ensure they are received and reviewed before the Commission begins its map drawing process.
- To review agenda and submitted materials: Click Here or https://redistricting.lacounty.gov/virtual-meetings/
Communities of Interest (COI) Comments and Public Input
Public Hearing Zone | Submitted Public Comments Through COI Form | Suggested Zip Codes |
---|---|---|
Zone A | View Zone A Public Comments | 91350; 91351; 91354; 91355; 91381; 91382; 91384; 91387; 91390; 91321 |
Zone B | View Zone B Public Comments | 91042; 91759; 92397; 93243; 93510; 93523; 93532; 93534; 93535; 93536; 93543; 93544; 93550; 93551; 93552; 93553; 93563; 93591 |
Zone C | View Zone C Public Comments | 91040; 91301; 91302; 91303; 91304; 91306; 91307; 91311; 91316; 91324; 91325; 91326; 91330; 91331; 91335; 91340; 91342; 91343; 91344; 91345; 91352; 91356; 91361; 91362; 91364; 91367; 91401; 91402; 91403; 91405; 91406; 91411; 91423; 91436; 91601; 91602; 91604; 91605; 91606; 91607 |
Zone D | View Zone D Public Comments | 90041; 91001; 91011; 91020; 91023; 91046; 91101; 91103; 91104; 91105; 91106; 91107; 91125; 91126; 91201; 91202; 91203; 91204; 91205; 91206; 91207; 91208; 91210; 91214; 91501; 91502; 91504; 91505; 91506; 91521; 91522; 91523 |
Zone E | View Zone E Public Comments | 90001; 90002; 90003; 90004; 90005; 90006; 90007; 90008; 90010; 90011; 90012; 90014; 90015; 90016; 90017; 90018; 90019; 90020; 90021; 90023; 90026; 90027; 90028; 90029; 90031; 90032; 90033; 90036; 90037; 90038; 90039; 90042; 90043; 90044; 90046; 90047; 90048; 90056; 90057; 90058; 90059; 90061; 90062; 90063; 90065; 90068; 90069; 90071; 90089; 90211; 90220; 90222; 90247; 90248; 90249; 90301; 90302; 90303; 90304; 90305; 90746; 90747; 90013; 90090; 91608 |
Zone F | View Zone F Public Comments | 90022; 90040; 90601; 90602; 90603; 90604; 90605; 90606; 90631; 90640; 90660 |
Zone G | View Zone G Public Comments | 91006; 91007; 91008; 91010; 91016; 91024; 91030; 91108; 91702; 91706; 91709; 91710; 91711; 91722; 91723; 91724; 91731; 91732; 91733; 91740; 91741; 91744; 91745; 91746; 91748; 91750; 91754; 91755; 91765; 91766; 91767; 91768; 91770; 91773; 91775; 91776; 91780; 91789; 91790; 91791; 91792; 91801; 91803; 92821; 92823 |
Zone H | View Zone H Public Comments | 90024; 90025; 90034; 90035; 90045; 90049; 90064; 90066; 90067; 90073; 90077; 90094; 90095; 90210; 90212; 90230; 90232; 90245; 90250; 90254; 90260; 90261; 90263; 90265; 90266; 90272; 90274; 90275; 90277; 90278; 90290; 90291; 90292; 90293; 90401; 90402; 90403; 90404; 90405; 90501; 90502; 90503; 90504; 90505; 90506; 90704; 90710; 90717; 90731; 90732; 90744; 90745 |
Zone I | View Zone I Public Comments | 90201; 90221; 90240; 90241; 90242; 90255; 90262; 90270; 90280; 90623; 90630; 90638; 90639; 90650; 90670; 90701; 90703; 90706; 90712; 90713; 90715; 90716; 90723; 90755; 90802; 90803; 90804; 90805; 90806; 90807; 90808; 90810; 90813; 90814; 90815; 90822; 90831; 90840; 90846; 90802; 90803; 90803; 90803 |
Countywide Spanish | View Public Comments View Translated Public Comments |
all zip codes |